Organization
Announcement
The Gumference is an international conference that is organized in a virtual manner to make it as accessible as possible to interested parties from academia and industry over the world.
Papers presented at the Gumference will be published in a permanent Topical Collection of the scientific journal Polymer Bulletin (Publisher: Springer) dedicated to novel and advanced testing methods that make connections to fundamental scientific principles, even showing how test results from simple pieces of uncured/cured elastomers or other soft polymers relate to real geometry and loading conditions, creating new opportunities to link laboratory test data to real product properties.
Organizing Team: Radek Stoček and Eric Euchler
Important dates
Next event is GUMFERENCE 2024
Registration closes | 07.02.2024 |
Access to the conference will be active on | 08.02.2024 |
Conference date | 08.02.2024 |
Talk confirmation | 20.12.2023 |
Final Program | 31.01.2024 |
Full paper submission | 15.03.2024 |
Scientific committee
- Assoc. Prof. Dr.-Ing. Radek Stoček
- Dr.-Ing. Eric Euchler
- Ing. Ondřej Kratina, Ph.D.
- Ing. Martin Stěnička, Ph.D.
Registration fee
Register for the Gumference via the online registration page.
The amount of the registration fee is as follows:
Speaker | 0 EUR |
Audience | 0 EUR |
Students | 0 EUR |
Scientific Programme 2024
8:45-8:55 | Radek Stoček (TBU, Zlin, CZE), Eric Euchler (IPF, Dresden, GER) | Welcome notes |
9:00-9:30 | Sven Henning (IMWS, Halle, GER) | Advanced microscopy methods for morphology characterization of elastomers |
9:35-10:05 | Xavier Morelle (INSA, Lyon, FRA) | Study on structure heterogeneity of silicone rubbers by swelling, DMA and NMR analysis |
10:10-10:20 | Radek Stoček (TBU, Zlin, CZE) | Introduction into the M-ERA.Net-Project "ModEl FuturE" |
10:20-10:30 | COFFEE BREAK | |
10:30-10:50 | Samir El Masri (TUD, Dresden, GER) | Numerical computation of wear parameters using meta model |
10:55-11:15 | Rebeca Cedeno (LMA, Marseilles, FRA) | Non-linear viscosity modeling and simulation: accounting of the preload effect |
11:20-11:40 | Jakub Pawlas (TBU, Zlin ,CZE) | Effect of test parameters on the measurement of the internal strength of rubber |
11:45-12:05 | Subhradeep Mandal (IPF, Dresden, GER) | New elastomer generations for sustainable tire applications |
12:10-12:40 | Frank Schmerwitz (Continental, Hannover, GER) | Real world tire wear emission |
12:45-13:45 | LUNCH BREAK | |
13:45-14:15 | Drahomír Čadek (UCT, Prague, CZE) | Influences of copper and manganese compounds on thermo oxidation of NR |
14:20-14:50 | Michaela Džuganová (STUBA, Bratislava, SVK) | Perspective application of lignin as a component of rubber compounds |
14:50-15:00 | COFFEE BREAK | |
15:00-15:30 | Rafal Anyszka (UT, Twente, NED) | Micromorphology of filled butadiene/silicone rubber blends for Mars exploration |
15:35-16:05 | Richard Pazur (DND, Ottawa, CAN) | Investigating the heat resistance of peroxide cured silicone rubber |
16:05-16:15 | Radek Stoček (TBU, Zlin, CZ), Eric Euchler (IPF, Dresden, GER) | Farewell |
Contact
GUMFERENCE Secretariat
Centre of polymer systems Tomas Bata University in Zlin tr. Tomase Bati 5678 76001, Zlin Czech republic Phone: +420 576 031 723
Responsible person: Ing. Ondřej Kratina, Ph.D. For direct contact, send mail to: okratina@utb.cz